Agnes Jersy Top by Tilly and the Buttons
Agnes Jersy Top by Tilly and the Buttons
Regular price
£14.00 GBP
Regular price
£17.50 GBP
Sale price
£14.00 GBP
Unit price
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Learn to sew your own jersey tops on a regular sewing machine (yes, really!). Irresistibly wearable, Agnes is a versatile wardrobe staple you'll want to sew again and again!
- Close fitting silhouette
- Choice of scoop neckline or ruched sweetheart neckline, both finished with a narrow neckband
- Choice of sleeve lengths - full length or cropped above the elbow
- Optional on-trend ruching at the shoulders
- No overlocker or serger needed! MODEL SIZES - Samantha (lilac top & rainbow stripe tops) wears a size 9-11 (UK 22-26), Vissolela (pink top) wears size 6-7 (UK 16-18) and Stephanie (blue & white stripe and white dotty tops) wears size 2-3 (UK 8-10).
Sewing pattern sizes are labelled with generic numbers from 1 to 15. Use the body measurements to determine your size.
SIZE RANGE: UK 6-34 / US 2-30 / EUR 34-62 / AUS 6-34
BODY MEASUREMENTS | |||
SIZE | BUST | WAIST | HIP |
1 UK 6 / US 2 / EUR 34 / AUS 6 | 76cm (30in) | 61cm (24in) | 84cm (33in) |
2 UK 8 / US 4 / EUR 36 / AUS 8 | 81cm (32in) | 66cm (26in) | 89cm (35in) |
3 UK 10 / US 6 / EUR 38 / AUS 10 | 86.5cm (34in) | 71cm (28in) | 94cm (37in) |
4 UK 12 / US 8 / EUR 40 / AUS 12 | 91.5cm (36in) | 76cm (30in) | 99cm (39in) |
5 UK 14 / US 10 / EUR 42 / AUS 14 | 96.5cm (38in) | 81cm (32in) | 104cm (41in) |
6 UK 16 / US 12 / EUR 44 / AUS 16 | 101.5cm (40in) | 86.5cm (34in) | 109cm (43in) |
7 UK 18 / US 14 / EUR 46 / AUS 18 | 112cm (44in) | 94cm (37in) | 114cm (45in) |
8 UK 20 / US 16 / EUR 48 / AUS 20 | 117cm (46in) | 99cm (39in) | 119.5cm (47in) |
9 UK 22 / US 18 / EUR 50 / AUS 22 | 122cm (48in) | 104cm (41in) | 124.5cm (49in) |
10 UK 24 / US 20 / EUR 52 / AUS 24 | 127cm (50in) | 109cm (43in) | 129.5cm (51in) |
11 UK 26 / US 22 / EUR 54 / AUS 26 | 132cm (52in) | 114cm (45in) | 134.5cm (53in) |
12 UK 28 / US 24 / EUR 56 / AUS 28 | 137cm (54in) | 119.5cm (47in) | 139.5cm (55in) |
13 UK 30 / US 26 / EUR 58 / AUS 30 | 142cm (56in) | 124.5cm (49in) | 144.5cm (57in) |
14 UK 32 / US 28 / EUR 60 / AUS 32 | 147cm (58in) | 129.5cm (51in) | 150cm (59in) |
15 UK 34 / US 30 / EUR 62 / AUS 34 | 152.5cm (60in) | 134.5cm (53in) | 155cm (61in) |












